| Level | Silver | Select | Gold | Force | |
| Price |
$695 |
$895 |
$995 |
$1,295 |
|
|
# of Teams for 2011-2012 |
8 |
3 |
2 |
2 |
|
| TOURNAMENTS | |||||
| 1 day Tournaments | 7 | 7 | 6 | 3 | |
| Silver/Gold Heart 2-day | Sponsor | YES | YES | NO | |
| Presidents day 3-day | NO | NO | Sponsor | YES | |
| Powerleague | NO | NO | NO | YES | |
| Regionals | Sponsor | Sponsor | YES | YES | |
| Qualifier | NO | NO | Sponsor | YES | |
| TEAM GEAR / UNIFORM | |||||
| # of Jerseys (rented) | 1 | 1 | 2 | 2 | |
| Kaepa Shoes/Socks/Knee Pads | *Not Included | Included | Included | Included | |
| Kaepa Backpack Rented/Owned | *Rented | Owned | Owned | Owned | |
| Warmups (rented) | 1 | 1 | 1 | 1 | |
| Practice t-shirt (owned) | 2 | 2 | 2 | 2 | |
| Keapa Spandex (owned) | 1 | 1 | 1 | 1 | |
| *can be purchased at discount - Additional practice shirts and spandex will be available for purchase at a discount |
|||||
| PRACTICES per week | 2- 2 hour | 2- 2 hour | 2- 2 hour 5.5 hours practice weekly |
2- 2 hour 5.5 hours of practice weekly |
|
| Additional Conditioning per week | N/A* | N/A* | 2- 30-45 min |
2- 30-45 min |
|
| Team and Individual Training w/Rob | Included | Included | Included | Included | |
| Nights of the Week Practices | Tue/Thurs | *Mon/Wed Tue/Thurs |
Mon/Wed | Mon/Wed | |
| *Nights of the week are subject to change for Select teams. *Conditioning is available for our players silver/select at a heavily discounted rate. limited spots available |
|||||
| Silver and Select Fees are due in full by the first practice: November 15th | |||||
| Gold and Force 1/2 of Fees due by first practice: November 14th | |||||
| remainder of fees are due by Feb. 1st 2012 |
|||||
| $50.00 gear deposit check will be due with fees for each player. Post dated for May 1st 2012 Once gear is returned in good condition check is returned or voided | |||||
| Additional Expenses to expect throughout the season for all teams: | |||||
| Club Trip to Springfield Missouri. (Hotel, travel, food) | |||||
| Chili Cookoff Tickets. 10 tickets. Player must purchase in advance and sell tickets to recover cost. | |||||
| $50 each player | |||||
| Private Lessons and Individual Training at Harris Park Fall 2011 | |||||
| $15 per student | Mondays September 5th - October 17th | ||||
| 11u-12u-13u | 6:00-7:30 pm Monday | ||||
| 4th 5th 6th 7th graders | |||||
| 14u-8th graders can participate if they are not playing at school MSHAA ruling There will be court space available for players 8th grade and up each monday. |
|||||
| Open Gyms for the 2011-2012 Season will be at Harris Park | |||||
| 11u-14u October 24th 6:00-8:00pm and November 1st 6:00-8:00pm | |||||
| 15u-18u November 7th 6:00-8:00pm | |||||
| Tryouts for the 2011-2012 season will be at Harris Park | |||||
| 11u-14u November 5th : 14u 8:00-10:00am 11u-13u 11:00-1:00pm | |||||
| 15u-18u November 12th : Times to be Determined | |||||
| Prices and inclusions have been updated as of April 22nd 2011 and are final. No hidden fees or Expenses!!! |
|||||
| TEAM | Coaches for the 2011-2012 season | |
| 11 1 open | Coach Trish Kapelke | |
| Coach Wally Brabec | ||
| 12 1 select | ||
| Assistant Coach Eric Stout | ||
| 13 1 select | Coach Chris Elmore | |
| 13 2 silver | TBD | |
| 14 1 gold | Coach Danielle Justus | |
| Team Assistant Melissa Diddle | ||
| 14 2 select | Coach Jeff Mills | |
| 14 3 silver | Coach Rachel Metzler | |
| Coach Traci Knuth | ||
| 15 1 force | Coach Danielle Coverdell | |
| Assitant Coach Julia Morrow | ||
| 15 2 gold | Coach Amanda Johnson | |
| Team Assistant Heidi Loechler | ||
| 15 3 silver | Coach Teresa Stocking | |
| Coach Sarah Gerber | ||
| 16 1 force | Coach Bre Barnes | |
| Assistant Coach Mark Budnik | ||
| 16 2 select | Coach Brad Phelps | |
| 17 1 silver | Coach Christine Pla | |
| 18 1 silver | Coach Cassie Reichert | |
| Assistant Coach Josh Reichert |